Total number of seats - 60
Candidates who have passed higher secondary examination of the Board of Higher Secondary Education, Kerala, or examinations recognized equivalent thereto, with 50% marks in Physics, Chemistry, Biology and English put together, are eligible.
The selection of students for the B.Sc Nursing course shall be on merit based, ensuring transparency and fairness, the process shall be decided by the competent authority approved by the Government of Kerala and Kerala University of Health Sciences.
Subject | Theory (hrs) (Class and Lab) | Practical / clinical(hrs) | (hrs) | |
---|---|---|---|---|
Part I | Biological sciences | |||
Paper I | Anatomy | 100 (80+20) | ||
Paper II. | Physiology | 90 (80+10) | ||
Paper III | Microbiology | 90 (80+10) | ||
Paper IV. | Nutrition & Biochemistry A. Nutrition B. Biochemistry | 60(40+20) 40 | ||
Part II | Behavioural sciences | |||
Paper I | Psychology | 60 | ||
Part III | Nursing –I | |||
Paper I | Nursing Foundations | 465 (265+200) | 450 | |
Part IV | ||||
Paper I | English | 30 | ||
Paper II | Introduction to Computers | 45(15+30) | ||
Library work / Self study | 150 | |||
Co- curricular Activities | 100 | |||
Total | 980 | 450 | 250 | |
Total Hours - 1680 |
Subject | Theory (hrs) (Class and Lab) | Practical / clinical(hrs) | (hrs) | |
---|---|---|---|---|
Part I | Social Sciences | |||
Paper I | Sociology | 60 | ||
Paper II. | Nursing II | |||
Paper I | Medical Surgical Nursing (Adult including Geriatrics)-I a. Medical Nursing b. Pathology | 110 30(20+10) | 440 | |
Paper II | Medical Surgical Nursing (Adult including Geriatrics)-I Surgical Nursing | 110 | 520 | |
Part III | Pharmacology | 60 | ||
Paper IV | Community Health Nursing-I | 100 | 160 | |
Library work / Self study | 60 | |||
Co- curricular Activities | 30 | |||
Total | 470 | 1120 | 90 | |
Total Hours - 1680 |
Subject | Theory (hrs) (Class and Lab) | Practical / clinical(hrs) | (hrs) | |
---|---|---|---|---|
Part I | Nursing –III | |||
Paper I | Medical Surgical Nursing(Adult including Geriatrics)- II | 110 | 400 | |
Paper II. | Child Health Nursing | 140 | 400 | |
Paper III | Mental Health Nursing | 110 | 360 | |
Part II | Research & Statistics | |||
Paper I | Nursing Research & statistics | 50 (35+15) | 80 | |
Library work / Self study | 20 | |||
Co- curricular Activities | 10 | |||
Total | 410 | 1240 | 30 | |
Total Hours - 1680 |
Subject | Theory (hrs) (Class and Lab) | Practical / clinical(hrs) | (hrs) | |
---|---|---|---|---|
Part I | Nursing IV | |||
Paper I | Obstetric & Gynecological Nursing | 100+30=130 | 480+160 | |
Paper II. | Community health Nursing-II | 100 | 320 | |
Part II | Education and Management | |||
Paper I | Nursing Education | 80 | 120 | |
Paper II | Management of Nursing services & Education | 70 | 120 | |
Library work / Self study | 70 | |||
Co- curricular Activities | 30 | |||
Total | 380 | 1200 | 100 | |
Total Hours - 1680 |
Duration of course shall be 4 years. The maximum period to complete the course successfully shall not exceed 8 years (double the duration of course)